Bonds & bills · 52 on issue
What Uganda's government paper pays today
Every Treasury bond and bill still on issue, and what your money gets from each after tax, at Bank of Uganda's latest prices. Tick up to four to see them side by side.
Bank of Uganda prices, 16 Oct 2026BOU’s price files ↗
For UGX· after tax
| Compare | BondSoonest first | ||||||
|---|---|---|---|---|---|---|---|
| Maturing in up to 5 years 11 | |||||||
| 10-year bond · May 2027 16.000% coupon · May & Nov UGX 917,423 back at the end · yield 12.35% | 66,055 UGX · May & Nov | ||||||
| 10-year bond · Jan 2028 14.130% coupon · Jan & Jul UGX 957,423 back at the end · yield 13.29% | 60,878 UGX · Jan & Jul | ||||||
| 3-year bond · Jul 2028 15.550% coupon · Jan & Jul UGX 937,418 back at the end · yield 13.87% | 58,307 UGX · Jan & Jul | ||||||
| Maturing in 5 to 10 years 6 | |||||||
| 14-year bond · Mar 2032 16.380% coupon · Mar & Sep UGX 961,280 back at the end · yield 15.68% | 70,856 UGX · Mar & Sep | ||||||
| 10-year bond · May 2032 15.000% coupon · May & Nov UGX 972,867 back at the end · yield 15.82% | 65,668 UGX · May & Nov | ||||||
| 15-year bond · Feb 2033 14.380% coupon · Feb & Aug UGX 1,043,656 back at the end · yield 16.09% | 67,535 UGX · Feb & Aug | ||||||
| Maturing in 10 years or more 9 | |||||||
| 15-year bond · May 2037 16.000% coupon · May & Nov UGX 983,081 back at the end · yield 16.91% | 70,781 UGX · May & Nov | ||||||
| 15-year bond · Jun 2039 15.800% coupon · Jun & Dec UGX 1,015,868 back at the end · yield 16.92% | 72,229 UGX · Jun & Dec | ||||||
| 20-year bond · Nov 2040 17.500% coupon · May & Nov UGX 908,339 back at the end · yield 16.93% | 71,532 UGX · May & Nov | ||||||
Fixed at purchase — this yield does not change once you buyYours until it ends. Shown after tax: 20%, or 10% on bonds issued for ten years or more. What the terms mean →
Narrow the list
Bank of Uganda prices, 16 Oct 2026BOU’s price files ↗
Buying one
New bonds and bills are sold at Bank of Uganda auctions. Ones already issued trade through banks and brokers, at the yields they quote.